Manufacturer: | Hewlett Packard Enterprise |
Category: | Computer Components |
Sub-Category: | Networking Cards |
SKU: | QW972A |
EAN: | 4948382937889 0887111179654 0088711117965 8871111796548 5054629320198 5057454827023 4053162538320 4923113171831 |
Looking for a high bandwidth solution to meet the requirements of increasing server virtualization and consolidation? Finding it difficult to realize the full bandwidth potential of your server running I/O intensive applications?
HP StoreFabric SN1000 16Gb Host Bus Adapters enable more rapid storage and retrieval of critical information when using high bandwidth cloud applications and storage intensive applications such as backup, database transactions and rich media. Designed for environments with greater virtual machine density and bandwidth requirements, the SN1000 16Gb HBAs enable more applications and virtual machines to run on a single server and port, resulting in reduced cabling and higher return on IT investment.
A 16Gb FC HBA is backward compatible with 8 and 4Gb storage networks and will protect future investments. With the ability to deliver twice the I/O performance of 8Gb FC HBAs, the SN1000 16Gb HBAs take Storage Networking performance and efficiency to the next level.
The Highest Performing Fibre Channel Host Bus Adapters
The HP StoreFabric SN1000 16Gb Host Bus Adapters deliver twice the I/O performance of 8Gb Fibre Channel HBAs.
Best Fibre Channel HBAs for Virtualization
• Ideal for the implementation of virtual servers with the power to drive multiple virtual machines.
Next Generation HBAs with Improved IOPS Performance per Watt
Power savings result in lower operating expenditure.
Ports & interfaces | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Fiber ports quantity | 2 | ||||||||||
Internal | Yes | ||||||||||
Interface | Fiber | ||||||||||
Host interface | PCI-E | ||||||||||
Connectivity technology | Wired | ||||||||||
Bandwidth | |||||||||||
Data transfer rate (max) | 16000 Mbit/s | ||||||||||
Software | |||||||||||
Windows operating systems supported | Yes | ||||||||||
Linux operating systems supported | Yes | ||||||||||
Performance | |||||||||||
Windows operating systems supported | Yes | ||||||||||
Linux operating systems supported | Yes | ||||||||||
System requirements | |||||||||||
Windows operating systems supported | Yes | ||||||||||
Linux operating systems supported | Yes | ||||||||||
Weight & dimensions | |||||||||||
Width | 119 mm | ||||||||||
Depth | 168 mm | ||||||||||
Height | 16 mm | ||||||||||
Operational conditions | |||||||||||
Operating temperature (T-T) | 0 - 55
Write Your Own Review
Type your content here.
|